

CATEGORY

product category
Catalog | Size | Reactivity | Applications | Storage | Price |
---|---|---|---|---|---|
A42016 | 50ul | Species independent | WB,IP,IF | -20°C/1 year | $79 |
A42016 | 100ul | Species independent | WB,IP,IF | -20°C/1 year | $139 |
Catalog | Size | Reactivity | Applications | Storage | Price |
---|---|---|---|---|---|
A42017 | 50ul | Species independent | WB | -20°C/1 year | $79 |
A42017 | 100ul | Species independent | WB | -20°C/1 year | $139 |
Catalog | Size | Reactivity | Applications | Storage | Price |
---|---|---|---|---|---|
A42018 | 50ul | Species independent | WB | -20°C/1 year | $79 |
A42018 | 100ul | Species independent | WB | -20°C/1 year | $139 |
Catalog | Size | Reactivity | Applications | Storage | Price |
---|---|---|---|---|---|
A42019 | 50ul | Species independent | WB,IP,ELISA | -20°C/1 year | $79 |
A42019 | 100ul | Species independent | WB,IP,ELISA | -20°C/1 year | $139 |
Catalog | Size | Reactivity | Applications | Storage | Price |
---|---|---|---|---|---|
A42020 | 50ul | Species independent | WB | -20°C/1 year | $79 |
A42020 | 100ul | Species independent | WB | -20°C/1 year | $139 |
Catalog | Size | Reactivity | Applications | Storage | Price |
---|---|---|---|---|---|
A42021 | 50ul | Species independent | WB,IP,IF | -20°C/1 year | $79 |
A42021 | 100ul | Species independent | WB,IP,IF | -20°C/1 year | $139 |
Catalog | Size | Reactivity | Applications | Storage | Price |
---|---|---|---|---|---|
A42022 | 50ul | Species independent | WB | -20°C/1 year | $79 |
A42022 | 100ul | Species independent | WB | -20°C/1 year | $139 |
Catalog | Size | Reactivity | Applications | Storage | Price |
---|---|---|---|---|---|
A42023 | 50ul | Species independent | WB | -20°C/1 year | $79 |
A42023 | 100ul | Species independent | WB | -20°C/1 year | $139 |
Catalog | Size | Reactivity | Applications | Storage | Price |
---|---|---|---|---|---|
A42024 | 50ul | Species independent | WB,ELISA | -20°C/1 year | $79 |
A42024 | 100ul | Species independent | WB,ELISA | -20°C/1 year | $139 |
Catalog | Size | Reactivity | Applications | Storage | Price |
---|---|---|---|---|---|
A42025 | 50ul | Species independent | WB | -20°C/1 year | $79 |
A42025 | 100ul | Species independent | WB | -20°C/1 year | $139 |
-
Promotion
-
Order
-
Online message
-
Help center