
CATEGORY
product category
| Catalog | Size | Reactivity | Applications | Storage | Price |
|---|---|---|---|---|---|
| A42006 | 50ul | Species independent | WB | -20°C/1 year | $79 |
| A42006 | 100ul | Species independent | WB | -20°C/1 year | $139 |
| Catalog | Size | Reactivity | Applications | Storage | Price |
|---|---|---|---|---|---|
| A42007 | 50ul | Species independent | WB, ELISA | -20°C/1 year | $79 |
| A42007 | 100ul | Species independent | WB, ELISA | -20°C/1 year | $139 |
| Catalog | Size | Reactivity | Applications | Storage | Price |
|---|---|---|---|---|---|
| A42008 | 50ul | Species independent | WB | -20°C/1 year | $79 |
| A42008 | 100ul | Species independent | WB | -20°C/1 year | $139 |
| Catalog | Size | Reactivity | Applications | Storage | Price |
|---|---|---|---|---|---|
| A42009 | 50ul | Species independent | WB | -20°C/1 year | $79 |
| A42009 | 100ul | Species independent | WB | -20°C/1 year | $139 |
| Catalog | Size | Reactivity | Applications | Storage | Price |
|---|---|---|---|---|---|
| A42010 | 50ul | Species independent | WB | -20°C/1 year | $79 |
| A42010 | 100ul | Species independent | WB | -20°C/1 year | $139 |
| Catalog | Size | Reactivity | Applications | Storage | Price |
|---|---|---|---|---|---|
| A42011 | 50ul | Species independent | WB | -20°C/1 year | $79 |
| A42011 | 100ul | Species independent | WB | -20°C/1 year | $139 |
| Catalog | Size | Reactivity | Applications | Storage | Price |
|---|---|---|---|---|---|
| A42012 | 50ul | Species independent | WB | -20°C/1 year | $79 |
| A42012 | 100ul | Species independent | WB | -20°C/1 year | $139 |
| Catalog | Size | Reactivity | Applications | Storage | Price |
|---|---|---|---|---|---|
| A42013 | 50ul | Species independent | WB | -20°C/1 year | $79 |
| A42013 | 100ul | Species independent | WB | -20°C/1 year | $139 |
| Catalog | Size | Reactivity | Applications | Storage | Price |
|---|---|---|---|---|---|
| A42014 | 50ul | Species independent | WB | -20°C/1 year | $79 |
| A42014 | 100ul | Species independent | WB | -20°C/1 year | $139 |
| Catalog | Size | Reactivity | Applications | Storage | Price |
|---|---|---|---|---|---|
| A42015 | 50ul | Species independent | WB | -20°C/1 year | $79 |
| A42015 | 100ul | Species independent | WB | -20°C/1 year | $139 |
-

Promotion
-

Order
-

Online message
-

Help center
400-8363-211
Login
